Котировки акций крупнейших иностранных компаний

06 июн, 09:25

Эмитент Посл.
сделка
Изм.
(%)
Пред.
закрытие
Объем
(тыс. шт.)
Австралия (AUD)
Australia and New Zealand Banking Group 20,8 +1,37 20,5 7929
Commonwealth Bank of Australia 42,7 +2,52 41,7 2633
National Australia Bank 29,9 +1,66 29,4 5839
Telstra Corporation 4,6 -1,49 4,7 53939
Westfield Group 17,3 +0,52 17,2 7135
Westpac Banking 22,3 +1,18 22,1 4561
Woodside Petroleum 58,6 -7,80 63,6 5283
Woolworths 27,5 +0,18 27,5 1751
Япония (JPY)
Canon 5640,0 -1,05 5700,0 4263
Denso 4010,0 +0,50 3990,0 2716
East Japan Railway* 805,0 -0,49 809,0 10
Honda Motor 3810,0 +0,53 3790,0 16494
Japan Tobacco* 514,0 +0,19 513,0 36
JFE Holdings 6100,0 +1,84 5990,0 2825
Komatsu* 3330,0 -2,06 3400,0 8301
Matsushita Electric Industrial 2500,0 +1,01 2475,0 8457
Millea Holdings 4560,0 -1,72 4640,0 2783
Mitsubishi Corp 3530,0 -3,02 3640,0 11920
Mitsubishi Estate 2690,0 -3,24 2780,0 6878
Mitsubishi UFJ Financial Group 1117,0 -2,87 1150,0 57754
Mitsui 2465,0 -4,27 2575,0 13078
Mizuho Financial Group* 576,0 -3,68 598,0 165
Nintendo* 57,7 -0,17 57,8 8
Nippon Steel 659,0 +1,07 652,0 72351
Nippon Telegraph and Telephone* 512,0 +0,39 510,0 19
Nissan Motor 979,0 +0,51 974,0 14380
Nomura Holdings 1852,0 -1,23 1875,0 8947
NTT DoCoMo* 162,0 +1,25 160,0 112
Sony 5420,0 -1,63 5510,0 7408
Sumitomo Mitsui Financial Group* 936,0 -1,89 954,0 56
Takeda Pharmaceutical* 6000,0 -1,32 6080,0 2707
Tokyo Electric Power 2670,0 +1,52 2630,0 8851
Toyota Motor 5590,0 +0,36 5570,0 12746
Гонконг (HKD)
Cheung Kong (Holdings) 125,0 +1,71 122,9 4669
China Communications Construction 16,7 -0,24 16,8 28428
China Mobile 114,3 +0,62 113,6 20356
China Telecom 4,9 +0,61 4,9 224084
CNOOC 13,0 -2,11 13,3 168961
Hang Seng Bank 162,0 +0,87 160,6 1197
Hutchison Whampoa 83,6 -0,48 84,0 6590
Sun Hung Kai Properties 126,4 +0,80 125,4 5636
Китай (CHY)
Aluminum Corporation of China 18,3 -1,72 18,6 9684
Bank of China 4,7 -0,63 4,7 16894
Bank of Communications 8,9 -0,23 8,9 49785
Baoshan Iron &Steel 11,5 -3,43 12,0 38045
China CITIC Bank 6,3 +0,16 6,3 5667
China Coal Energy 17,9 -6,47 19,2 53117
China Construction Bank 7,0 +1,01 7,0 22222
China COSCO Holdings 24,5 +0,91 24,2 12534
China Life Insurance 29,7 +0,85 29,4 4987
China Merchants Bank 28,4 -1,46 28,8 23602
China Pacific Insurance 23,7 -0,04 23,7 3745
China Petroleum and Chemical 13,8 +2,52 13,5 106039
China Shenhua Energy 42,9 -6,15 45,7 23643
CITIC Securities 34,2 +3,08 33,1 71359
Daqin Railway 15,4 -0,97 15,5 8890
Haitong Securities 25,5 +6,17 24,0 23295
Industrial and Commercial Bank of China 0,0 - 5,8 0
PetroChina 17,5 +0,63 17,4 24461
Ping An Insurance (Group) Co of China Ltd 54,5 +0,39 54,3 7553
Корея (KRW)
POSCO* 585,0 -0,85 590,0 227
Samsung Electronics Co Ltd* 709,0 -0,56 713,0 363
Франция (EUR)
Air Liquide SA 94,4 -0,08 94,5 893
Alstom Holdings SA 163,5 -2,18 167,1 664
Axa SA 21,7 +0,05 21,7 7372
BNP Paribas SA 63,0 -1,40 63,9 4209
Carrefour SA 45,0 -1,55 45,7 2572
Compagnie de Saint Gobain SA 50,8 -1,19 51,5 1308
Credit Agricole SA 15,5 -7,01 16,7 21758
Electricite de France SA 69,9 +0,53 69,5 1535
France Telecom SA 18,2 -5,36 19,2 40475
Gaz de France SA 43,3 +0,32 43,2 886
Groupe Danone SA 56,1 +0,45 55,8 1375
Lafarge SA 111,5 -1,48 113,2 502
L'Oreal SA 77,2 +1,65 76,0 914
LVMH Moet Hennessy Louis Vuitton SA 74,5 -0,08 74,5 885
Sanofi-Aventis SA 46,3 +0,02 46,2 2959
Schneider Electric SA 81,2 +0,30 81,0 1195
Societe Generale SA 62,7 -1,48 63,6 2762
Total SA 54,2 +0,72 53,8 7275
Veolia Environnement SA 46,1 +2,17 45,1 1516
Vinci SA 45,9 -1,16 46,4 1777
Vivendi SA 26,8 -1,36 27,2 3364
Великобритания (GBp)
Aviva Plc 615,5 -1,05 622,0 6609
BAE Systems Plc 461,0 +0,22 460,0 10849
Barclays Plc 359,5 +2,13 352,0 49444
BG Group Plc 1228,0 -0,16 1230,0 6784
BHP Billiton Ltd 1880,0 -1,05 1900,0 16901
BP Plc 580,0 -0,17 581,0 48657
British American Tobacco Plc 1892,0 -0,37 1899,0 2523
BT Group Plc 224,8 +0,45 223,8 21652
Diageo Plc 1003,0 +1,83 985,0 8831
Eurasian Natural Resources Corporation Plc 1358,0 +2,96 1319,0 1202
GlaxoSmithKline Plc 1099,0 -0,27 1102,0 6424
HBOS Plc 355,0 +4,26 340,5 46860
HSBC Holdings Plc 859,3 +0,03 859,0 31081
Imperial Tobacco Group Plc 1970,0 -1,40 1998,0 12899
Lloyds TSB Group Plc 385,4 -1,28 390,3 41490
National Grid Plc 713,0 -0,97 720,0 3897
Prudential Plc 656,0 -0,83 661,5 7403
Reckitt Benckiser Group Plc 2945,0 -0,51 2960,0 892
Rio Tinto Plc 5950,0 -0,90 6004,0 5256
Royal Bank of Scotland Group Plc 258,5 +3,61 249,5 155512
Standard Chartered Plc 1732,0 -1,25 1754,0 7667
Tesco Plc 416,5 +1,22 411,5 18690
Vodafone Group Plc 160,2 +3,56 154,7 233275
Xstrata Plc 3976,0 -0,10 3980,0 5331
Германия (EUR)
Allianz SE 117,2 -0,64 118,0 2136
BASF SE 96,3 -0,40 96,7 1755
Bayer AG 56,0 -0,12 56,1 2199
BMW Bayerische Motoren Werke AG 36,1 -2,12 36,9 3520
Daimler AG 47,1 -0,93 47,5 6922
Deutsche Bank AG 65,9 -0,89 66,5 5701
Deutsche Post AG 19,8 -0,50 19,9 5468
Deutsche Telekom AG 10,6 -0,61 10,7 21589
E.ON AG 134,9 -0,66 135,8 1710
Munchener Ruckversicherungs Gesellschaft AG 119,5 +0,12 119,4 1303
RWE AG 81,9 -1,50 83,2 1809
SAP AG 34,6 -1,42 35,1 4977
Siemens AG 70,8 -0,76 71,4 3710
ThyssenKrupp AG 43,3 -0,37 43,5 2653
Volkswagen AG 171,5 -0,63 172,6 1388
Финляндия (EUR)
Fortum Oyj 30,1 -0,07 30,2 1418
Nokia Oyj 17,1 -4,32 17,8 43475
Швейцария (CHF)
Credit Suisse Group 52,2 +0,68 51,8 7107
Nestle SA 519,0 +0,78 515,0 666
Novartis AG 54,1 -1,46 54,9 10843
Richemont SA 65,4 +1,40 64,5 1968
Roche Holding AG 184,3 +0,44 183,5 1362
Swiss Reinsurance Company 78,2 -0,06 78,2 1998
Syngenta AG 331,8 +0,84 329,0 495
UBS AG 26,4 +4,60 25,2 73957
Zurich Financial Services Group 302,5 +0,50 301,0 640
Швеция (SEK)
ABB Ltd 192,0 -2,29 196,5 2416
H & M Hennes & Mauritz AB 328,5 -0,15 329,0 1760
Nordea Bank AB 93,1 -0,43 93,5 7288
Telefon AB LM Ericsson 77,4 -2,76 79,6 15536
TeliaSonera AB 57,5 +6,98 53,8 95720
Volvo AB 88,5 -2,75 91,0 723
Италия (EUR)
Assicurazioni Generali SpA 26,5 -0,71 26,7 3353
Enel SpA 7,2 +0,04 7,2 80323
ENI SpA 25,5 +0,71 25,3 18982
Intesa SanPaolo SpA 4,1 -1,71 4,1 36755
Telecom Italia SpA 1,4 +4,02 1,4 260393
Tenaris SA 20,2 +4,26 19,4 6685
UniCredit SpA 4,3 -0,99 4,4 98794
Испания (EUR)
Banco Bilbao Vizcaya Argentaria S.A. 13,8 -1,57 14,1 28842
Banco Santander SA 12,8 -1,08 13,0 32090
Endesa SA 34,3 -0,55 34,5 1533
Iberdrola Renovables SA 4,5 -0,66 4,5 4313
Iberdrola SA 9,0 -1,64 9,1 16823
Industria de Diseno Textil SA (Inditex SA) 32,5 +0,43 32,3 2067
Repsol YPF 26,6 +0,23 26,6 4739
Telefonica SA 18,0 - 18,0 25165
Нидерланды (EUR)
ING Groep NV 24,2 +0,46 24,1 9506
Koninklijke KPN NV 11,8 +1,56 11,6 16090
Koninklijke Philips Electronics NV 24,5 -0,41 24,6 5186
Норвегия (EUR)
StatoilHydro ASA 186,4 -0,32 187,0 13564
Telenor ASA 110,3 -1,78 112,3 8332
Бельгия (EUR)
Dexia 14,6 +0,07 14,6 2772
Fortis 15,5 +0,32 15,4 2795
KBC Groep NV 78,8 +1,95 77,3 737
Suez 47,2 +0,79 46,9 49
Бельгия (EUR)
AP Moeller Maersk A/S* 58,0 -1,53 58,9 1
Novo Nordisk A/S 314,5 +1,78 309,0 1158
Индия (INR)
Bharti Airtel Ltd 821,3 +1,48 809,3 1394
DLF Ltd 538,5 -3,00 555,1 1656
NTPC Ltd 166,7 +5,57 157,9 5005
Oil & Natural Gas Corporation Ltd 953,2 +7,46 887,1 2167
Reliance Communications Ltd 547,2 +1,30 540,2 1943
Reliance Industries Ltd 2247,7 -2,58 2307,2 1866
Саудовская Аравия (SAR)
Al Rajhi Bank 87,5 +0,29 87,3 2847
Saudi Basic Industries Corp 143,8 +2,86 139,8 6428
Saudi Telecom Co. 63,3 - 63,3 1566
ЮАР (ZAR)
Anglo Platinum Ltd 133100,0 +1,29 133100,0 174
MTN Group Ltd 14298,0 -0,26 14351,0 4422
Sasol Ltd 46173,0 +3,70 47200,0 2017
Россия (ADR)
АФК "Система" 35,40 +1,14 35,00 245
"Вимм-Билль-Данн" 128,74 +4,06 123,72 33
"Вымпелком" 33,21 +1,90 32,59 581
"Газпром" 57,50 +0,17 57,50 11635
ЛУКОЙЛ 101,50 +0,49 102,50 3730
"Норильский никель" 29,81 +0,57 27,84 6666
X5 36,55 - 36,50 130
"Ростелеком" 67,60 +1,05 66,90 30
"Мечел" 54,70 +6,75 51,24 2637
"Сургутнефтегаз" 11,51 +0,69 11,59 1443
Канада (CAD)
Bank of Nova Scotia 51,6 +0,31 51,4 1081
Barrick Gold Corp 39,9 +0,63 39,7 1082
Canadian Natural Resources Ltd 99,7 +2,39 97,4 946
EnCana Corp 89,5 +0,32 89,3 532
Husky Energy Inc 50,3 +0,48 50,1 169
Imperial Oil Ltd 58,4 +1,35 57,6 451
Manulife Financial Corp 38,7 +0,44 38,6 951
Potash Corp of Saskatchewan Inc 214,0 +0,70 212,5 632
Research In Motion Ltd 139,9 +2,57 136,4 685
Royal Bank of Canada 50,5 +0,38 50,4 556
Suncor Energy Inc 65,6 -0,55 66,0 901
Toronto-Dominion Bank 70,2 +0,67 69,8 529
США ($)
Abbott Labs 55,58 -0,75 56,00 468
Agilent Tech 37,42 +1,16 36,99 197
Alcoa 39,14 +0,62 38,90 1023
Allstate Corp 50,69 +0,64 50,37 330
Amer Electric Power 42,83 -0,44 43,02 230
Amer Express Co 46,55 +1,99 45,64 919
AIG 36,27 +1,54 35,72 1362
Amgen 44,80 +0,67 44,50 2172
Analog Devices 36,06 +0,53 35,87 447
Anheuser-Busch 57,40 +1,11 56,77 944
Time Warner Inc 15,91 +1,08 15,74 1383
Apple Comp Inc 187,95 +1,49 185,19 8683
Applied Materials 19,42 +0,94 19,24 4169
Automatic Data Proc 43,80 +0,85 43,43 326
Bank of America 31,98 -0,03 31,99 3953
Bank of New York 42,22 +1,86 41,45 781
Baxter Int 61,63 +0,23 61,49 275
BCE Inc 34,08 +0,09 34,05 126
Berkshire cl a* 131,30 -1,27 132,99 1
Berkshire cl b* 4,38 +0,60 4,35 11
Boeing Co 77,46 -0,72 78,02 560
Bristol Myers sq 21,57 +0,05 21,56 1035
Cardinal Health 56,95 +1,14 56,31 155
Carnival 39,33 +1,94 38,58 322
Caterpillar Inc 81,90 -0,68 82,46 991
ChevronTexaco 97,05 +1,05 96,04 891
Cigna 41,26 +1,38 40,70 282
Cisco 27,43 +2,50 26,76 21503
Citigroup 21,38 +1,42 21,08 5190
Coca-Cola Co 56,89 +0,34 56,70 800
Colgate Palmoliv 74,30 -0,26 74,49 394
Costco Wholesale 72,98 +3,06 70,81 2599
Dow Chemical Co 39,82 +1,22 39,34 292
Du Pont Co 47,28 +1,09 46,77 491
Eastman Kodak 14,41 -1,03 14,56 606
Eli Lilly 49,34 +0,61 49,04 599
EMC Corp 17,51 +0,63 17,40 1382
Emerson Electric 57,61 +0,73 57,19 318
Exelon 88,05 +0,57 87,55 214
Exxon Mobil 86,92 +1,36 85,75 1890
Fannie Mae 27,03 +2,74 26,31 797
Ford Motor Co 6,35 -1,70 6,46 2306
Gap Inc 18,01 +1,18 17,80 916
Genentech 72,88 +0,57 72,47 263
General Elec Co 30,69 +0,79 30,45 2881
General Motors 17,02 +0,06 17,01 1573
Goldman Sachs Gr 174,83 +1,59 172,10 682
HJ Heinz Co 50,01 -0,10 50,06 507
Halliburton Co 47,21 +0,68 46,89 458
Hewlett-Packard 47,71 +1,92 46,81 1227
Home Depot Inc 27,86 +2,50 27,18 1852
Honeywell Int 56,25 -0,85 56,73 392
Illinois Tool Works 51,50 +0,25 51,37 245
Intel Corp 23,78 +1,28 23,48 17478
IBM 128,09 +0,42 127,55 532
Intl Paper 26,75 +0,38 26,65 221
Johnson&Johnson 66,94 +0,59 66,55 928
J P Morgan Chase 41,98 +0,84 41,63 1957
Kimberly-Clark 63,08 -0,03 63,10 186
Kohls 47,00 +3,89 45,24 653
Kroger 28,30 +2,02 27,74 522
Lehman Brothers 32,11 +2,26 31,40 4353
Lockheed Martin 106,86 -1,50 108,49 146
Lowes Cos 24,62 +2,41 24,04 732
Marsh & McLennan 27,07
Адрес новости: http://e-finance.com.ua/show/107004.html



Читайте также: Новости Агробизнеса AgriNEWS.com.ua